Plans and prices
Four monthly plans, each with an export allowance. Search is unlimited on all of them.

Prices are in pounds a month, paid by card through Stripe. Every plan has unlimited search and filtering and verification on every contact. The plans differ only in how many contacts you can export each month.
| Plan | Price a month | Exports a month |
|---|---|---|
| Free trial | £0, no card | 50 |
| Solo | £39 | 1,000 |
| Starter | £129 | 4,000 |
| Growth | £249 | 15,000 |
| Scale | £499 | 50,000 |
| Custom | Let's talk | Volume and reseller pricing, API access and onboarding support |
The picture is the design demo with sample figures: the card ending 4242 and the invoices are not on your live page. The plan names, prices and allowances above come from the product's own plan list.
What the Plan and billing page shows
| Part | What it shows |
|---|---|
| Your plan | Plan name, price and exports a month, and when it resets (the first of next month). |
| This month | Exports used, a bar, how many are left. |
| Payment | By Stripe. Card details stay with Stripe, and receipts are emailed by Stripe. |
| Contacts revealed each day | A chart for the last 30 days, when there is activity. |
| Plan cards | One for each plan with a Choose button, and Custom with Talk to us. |
| Every plan | Search and filter as much as you like, CSV export and saved lists, Cancel any time. |
| Account activity | Recent account events. |
The plan name shows in the top right too, with exports left.
Not on the page
No per-seat fee appears in the live page. Inviting people has no seat price in the code, but the live page does not say so, so do not rely on it. See Exports and your monthly allowance, Change or cancel a plan.